Medical Laboratory Technician
Admission Criteria
Application Deadline: July 1st of each year
Application Requirements: Minimum Requirements: Completion of 12 semester hours of college level credit with a GPA of 2.00 or higher OR an ACT composite score of 17 if taken after October 1989 or 14 if taken before October 1989.
Admission Criteria: Points are assigned to
rank applications by using categories A+B+C below.
_____ A. ACT score or GPA
| ACT score | ||
| 22 or greater | (21*) | 6 points |
| 21 | (19-20*) | 5 points |
| 20 | (18*) | 4 points |
| 19 | (16-17*) | 3 points |
| 18 | (15*) | 2 points |
| 17 | (13-14*) | 1 point |
| * ACT scores prior to October 1989 | ||
Grade Point Average - Overall GPA
| 3.90-4.00 | 6 points |
| 3.50-3.80 | 5 points |
| 3.10-3.40 | 4 points |
| 2.70-3.00 | 3 points |
| 2.30-2.60 | 2 points |
| 2.00-2.20 | 1 point |
_____B. Hours completed with a grade of C or better
| Semester hours | |
| 19 or more | 6 points |
| 16-18 | 5 points |
| 13-15 | 4 points |
| 10-12 | 3 points |
| 6-9 | 2 points |
| 1-5 | 1 point |
_____C. Tech Prep program completed
| 1 point |
* Requires Adobe Acrobat plugin. Download it here.