Spring 2023 Class Schedule
Tarleton - Undergraduate
Tarleton - Graduate
Texas Tech - Undergraduate
Spring 2023 - Tarleton State University
Additional online course offerings may be available for your degree option and can be found by clicking here. Contact your academic advisor for clarification.
Course |
Start-End Date |
Day |
Start Time |
End Time |
Building |
Room |
Type |
Professor |
ACCT 4301.810 | M/W | 6:30 PM | 9:15 PM | MAC | 206 | F2F | Notgrass | |
BUSI 4359.60 | T | 6:30 PM | 9:15 PM | MAC | 205 | Hybrid | ||
CNSL 5301.40 | 03/20-05/10/2023 | W | 6:30 PM | 9:15 PM | MAC | 204 | F2F | |
CNSL 5301.90 | 01/12-05/11/2023 | W | 6:30 PM | 9:15 PM | MAC | 207 | F2F | |
CNSL 5311.40 | M | 6:30 PM | 9:15 PM | MAC | 204 | F2F | ||
CNSL 5311.70 | 01/17-05/09/2023 | M | 6:30 PM | 9:15 PM | MAC | 200 | F2F | |
CNSL 5313.40 | 01/18-03/08/2023 | M | 6:30 PM | 9:15 PM | MAC | 207 | F2F | |
CNSL 5313.70 | 01/18-05/10/2023 | M | 6:30 PM | 9:15 PM | MAC | 201 | F2F | |
CNSL 5357.11 | 01/23-05/08/2023 | TH | 6:30 PM | 9:15 PM | MAC | 205 | F2F | |
CNSL 5357.30 | 01/12-05/11/2023 | TH | 6:30 PM | 9:15 PM | MAC | 200 | F2F | Hankhouse |
CNSL 5371 | 01/17-05/09/2023 | F | 8:00 AM | 5:00 PM | MAC | 204 | ||
CNSL 5391.30 | 01/18-05/10/2023 | T | 6:30 PM | 9:15 PM | MAC | 206 | F2F | |
CNSL 5391.80 | 01/17-05/09/2023 | T | 6:30 PM | 9:15 PM | MAC | 207 | F2F | |
CNSL 5399 | 01/14-05/06/2023 | TH | 6:30 PM | 9:15 PM | MAC | 206 | F2F | |
CNSL 5399.70 | 01/23-05/08/2023 | W | 6:30 PM | 9:15 PM | MAC | 300 | F2F | |
CRIJ 3311.10 | 01/23-05/08/2023 | W | 6:30 PM | 9:15 PM | MAC | 200 | F2F | North |
CRIJ 3360.30 | 01/23-05/08/2023 | M | 9:35 AM | 12:15 PM | MAC | 205 | F2F | Long |
EDTC 6359.020 | 01/18-05/10/2023 | W | 6:30 PM | 9:15 PM | MAC | 205 | Hybrid | Nograss |
EDUC 3331.40 | 01/18-05/10/2023 | T | 8:00 AM | 4:00 PM | MAC | 207 | Hybrid | North |
EDUC 3385.30 | 01/23-05/08/2023 | M | 11:10 AM | 1:45 PM | MAC | 200 | F2F | Mishnick |
EDUC 3395.50 | 01/12-05/11/2023 | M | 2:00 PM | 4:30 PM | MAC | 204 | F2F | Mize |
EDUC 4335.40 | 01/23-05/08/2023 | W | 2:00 PM | 4:30 PM | MAC | 204 | F2F | Colvin |
MGMT 3300.20 | 01/23-05/08/2023 | M | 2:00 PM | 5:00 PM | MAC | 205 | Hybrid | Tull |
MGMT 3302.50 | 01/17-05/09/2023 | W | 6:30 PM | 9:15 PM | MAC | 201 | Hybrid | Ayers |
MGMT 3325.10 | 01/14-05/09/2023 | T | 9:35 AM | 12:05 PM | MAC | 204 | F2F | Tull |
MGMT 3177.030 | 01/12-05/11/2023 | F | 12:00 PM | 1:50 PM | MAC | 204 | F2F | Eichas |
NURS 3315.30 | 01/18-05/10/2023 | TH | 3:00 PM | 4:50 PM | Online | Ayers | ||
NURS 3320.30 | 01/12-05/11/2023 | F | 10:00 AM | 11:50 AM | MAC | 204 | F2F | |
NURS 3325.30 | 01/23-05/08/2023 | TH | 1:00 PM | 2:50 PM | Online | |||
NURS 3340.30 | 01/12-05/11/2023 | TH | 1:00 PM | 2:50 PM | MAC | 200 | F2F | Ayers |
NURS 3417.30 | 01/13-05/12/2023 | F | 1:00 PM | 4:00 PM | Online | Beatty | ||
NURS 3450.30 | 01/12-05/11/2023 | TH | 8:00 AM | 11:50 AM | MAC | 205 | F2F | Painter |
NURS 3471.30 | 01/12-05/11/2023 | TH | 9:00 AM | 11:50 AM | Online | Authement | ||
NURS 4460.30 | 01/12-05/11/2023 | TH | 9:00 AM | 10:50 AM | MAC | 206 | F2F | Beatty |
BURS 4698.30 | 01/13-05/12/2023 | TH | 12:00 PM | 2:50 PM | MAC | 206 | F2F | |
PSYC 3350.30 | 01/12-05/11/2023 | M/W | 1:00 PM | 2:20 PM | MAC | 206 | F2F | |
PSYC 4302.10 | 01/23-05/08/2023 | T/TH | 9:35 AM | 11:00 AM | MAC | 200 | F2F | Eichas |
PSYC 4310.20 | 01/18-05/10/2023 | T/TH | 1:00 PM | 2:20 PM | MAC | 2058 | F2F | Dennard |
PSYC 4350.40 | 01/23-05/08/2023 | T/TH | 11:10 AM | 12:35 PM | MAC | 200 | F2F | Eichas |
PSYC 4388.40 | 01/12-05/11/2023 | M/W | 11:00 AM | 12:35 PM | MAC | 204 | F2F | Jaska |
READ 4384.40 | 01/12-05/11/2023 | W | 11:10 AM | 1:45 PM | MAC | 207 | F2F | Fox |
SOCW 3300.20 | 01/17-05/09/2023 | W | 1:00 PM | 3:55 PM3:55 | MAC | 205 | F2F | |
SOCW 3306.20 | 01/18-05/10/2023 | TH | 9:25 AM | 12:05 PM | MAC | 207 | F2F | Keyes |
SOCW 3314.30 | 01/12-05/11/2023 | T | 1:00 PM | 3:55 PM | MAC | 204 | F2F | Keyes |
SOCW 3314.40 | T | 6:30 PM | 9:15 PM | MAC | 241 | F2F | Keyes | |
SOCW 3315.20 | 01/12-05/11/2023 | W | 1:00 PM | 3:55 PM | MAC | 200 | F2F | Keyes |
SOCW 3316.050 | 01/18-05/10/2023 | T | 9:35 AM | 12:25 PM | MAC | 205 | F2F | Butler |
SOCW 3316.20 | 01/18-05/10/2023 | TH | 6:30 PM | 9:15 PM | MAC | 243 | F2F | Butler |
SOCW 3320.30 | 01/23-05/08/2023 | W | 9:25 AM | 12:05 PM | MAC | 206 | F2F | |
SOCW 4085.70 | 01/23-05/05/2023 | TH | 1:00 PM | 3:55 PM | MAC | 207 | F2F | |
SOCW 4312.20 | 01/17-05/09/2023 | M | 1:00 PM | 3:55 PM | MAC | 207 | F2F | Jones |
SOCW 4622.30 | 01/18-05/10/2023 | T | 9:25 AM | 12:05 PM | MAC | 206 | F2F | Felix-Vargas |
SOCW 4623.80 | 01/17-05/09/2023 | M | 9:25 AM | 12:05 PM | MAC | 206 | F2F | Felix-Vargas |
SOCW 5363.20 | 01/18-05/10/2023 | TH | 6:30 PM | 9:15 PM | MAC | 201 | F2F | McKinney |
SOCW 5372.20 | 01/12-05/11/2023 | T | 6:00 PM | 9:15 PM | MAC | 200 | Hybrid | Oliver |
SOCW 5374.20 | 01/17-05/09/2023 | W | 6:30 PM | 9:15 PM | MAC | 243 | Hybrid | Molina |
Graduate (16 courses) (Fall 2022)
Course | Course Name | Start-End Date | Day | Start Time | End Time | Building/Room | Professor | Contact |
ACCT 5304 810 | Advanced Financial Accounting | 1/13/22-3/04/22 | MW | 6:30 PM | 9:00 PM | MAC 240 | Ebenezer Lamptey | elamptey@tarleton.edu |
ACCT 5310 810 | Information Systems in Accounting | 3/14/22-5/13/22 | TR | 6:30 PM | 9:00 PM | MAC 240 | Ebenezer Lamptey | elamptey@tarleton.edu |
ACCT 5324 810 | Auditing | 3/14/22-5/13/22 | MW | 6:30 PM | 9:00 PM | MAC 204 | Ebenezer Lamptey | elamptey@tarleton.edu |
CNSL 5301-040 | Research Methods in Counseling | 1/13/22-5/13/22 | W | 6:30 PM | 9:15 PM | MAC 108 | Ryan Holliman | holliman@tarleton.edu |
CNSL 5311-014 | Multicultural Counseling | 1/13/22-5/13/22 | M | 6:30 PM | 9:15 PM | MAC 108 | Erna Khan | khan@tarleton.edu |
CNSL 5357-030 | Pre-Practicum | 1/13/22-5/13/22 | T | 6:30 PM | 9:15 PM | MAC 200 | Christopher Wilder | wilder@tarleton.edu |
CNSL 5391-030 | Ethical Found Of Counseling | 1/13/22-5/13/22 | T | 6:30 PM | 9:15 PM | MAC 108 | Ryan Holliman | holliman@tarleton.edu |
CNSL 5399-040 | Internship | 1/13/22-5/13/22 | R | 6:30 PM | 9:15 PM | MAC 108 | Christopher Wilder | wilder@tarleton.edu |
EDAD 6314-020 | Philosophy and Ethics in Educational Leadership | TBD | W | 6:30 PM | 9:15 PM | MAC 236 | Juanita Reyes | jreyes@tarleton.edu |
EDAD 6343 020 | Teaching and Assessment in High Education | TBD | W | 6:00PM | 9:00PM | |||
SOCW 5306 020 | Integrative Capstone Seminar | 1/13/22-5/13/22 | M | 6:30 PM | 9:15 PM | MAC 205 | Amanda Wilson Harper | wilsonharper@tarleton.edu |
SOCW 5322 020 | Foundation Field Placement I | 1/13/22-5/13/22 | M | 6:30 PM | 9:15 PM | MAC 240 | TBD | TBD |
SOCW 5325 010/012 | Research I | 1/13/22-5/13/22 | W | 6:30 PM | 9:15 PM | MAC 241 | Veronica Molina | vmolina@tarleton.edu |
SOCW 5372 020 | Advanced Direct Practice II | 1/13/22-5/13/22 | T | 6:30 PM | 9:15 PM | MAC 201 | Misty Smith | mistysmith@tarleton.edu |
SOCW 5374 020 | Program Evaluation | 1/13/22-5/13/22 | W | 6:30 PM | 9:15 PM | MAC 207 | Amanda Wilson Harper | wilsonharper@tarleton.edu |
Spring 2023 - Texas Tech University
Additional online course offerings may be available for students to choose in more than 20 concentration areas. Click here to review those options. Contact your Texas Tech academic advisor for clarification.
Course | Course Name | Start-End Date | Day | Start Time | End Time | Building/Room | Type | Professor |
ANTH 2100.382 | Biological Anthropology Lab | 01/11-05/09/2023 | M/W | 3:30 PM | 4:50 PM | SB 339 | LAB | Lee |
ANTH 2300.182 | Biological Anthropology | 01/11-05/09/2023 | M/W | 2:00 PM | 3:20 PM | SB 339 | LEC | Lee |
ANTH 3300.182 | S. Topics in Anthropology | 01/11-05/09/2023 | T/TH | 9:30 AM | 10:50 AM | MAC 236 | LEC | Lee |
ANTH 3303.182 | Forensic Anthropology | 01/11-05/09/2023 | T/TH | 12:30 PM | 1:50 PM | MAC 236 | LEC | Lee |
BIOL 3120.382 | Cell Bio Lab | 01/11-05/09/2023 | W | 6:00 PM | 8:50 PM | SB 339 | LAB | TBD |
BIOL 3305.182 | Organic Evolution | 01/11-05/09/2023 | T/TH | 9:35 AM | 10:55 AM | MAC 238 | LEC | Lockwood |
BIOL 3320.182 | Cell Biology | 01/11-05/09/2023 | M/W | 11:10 AM | 12:30 PM | MAC 236 | LEC | Badeau |
BIOL 3416.182 | Genetics | 01/11-05/09/2023 | M/W | 9:30 AM | 10:50 | MAC 236 | LEC | Badeau |
BIOL 3416.582 | Genetics | 01/11-05/09/2023 | M | 6:00 PM | 8:50 PM | SB 339 | XCL | TBD |
BIOL 4101.182 | Biology Seminar | 01/11-05/09/2023 | W | 5:00 PM | 5:50 PM | MAC 236 | SEM | TBD |
BIOL 4301.182 | topics in Biology | 01/11-05/09/2023 | TH | 6:00 PM | 8:50 PM | MAC 236 | IND | Lockwood |
CHEM 3105.482 | Expt. Organic chemistry I | 01/11-05/09/2023 | F | 9:00 AM | 11:50 AM | SB 331 | LAB | Sari |
CHEM 3106.382 | Expt. Organic Chemistry II | 01/11-05/09/2023 | F | 1:30 PM | 4:20 PM | SB 331 | LAB | Sari |
CHEM 3305.182 | Organic Chemistry I | 01/11-05/09/2023 | T/TH | 1:00 PM | 2:20 PM | MAC 241 | LEC | Sari |
CHEM 3306.182 | Organic Chemistry II | 01/11-05/09/2023 | T/TH | 3:00 PM | 4:20 PM | MAC 236 | LEC | Sari |
CHEM 3341.182 | Analytical Chemical Methods | 01/11-05/09/2023 | T | 6:00 PM | 8:50 PM | MAC 236 | LEC | Sari |
CMI 3355.182 | Ethnicity, Race, & Gender in Media | 01/11-05/09/2023 | T/TH | 1:00 PM | 2:20 PM | MAC 238 | LEC | McDunn |
COMS 3302.182 | Communication Research | 01/11-05/09/2023 | M/W | 9:35 AM | 10:55 AM | MAC 238 | LEC | LaStrape |
COMS 3335.182 | Nonverbal Communication | 01/11-05/09/2023 | M | 6:00 PM | 8:50 PM | MAC 236 | LEC | LaStrape |
JOUR 4330.182 | Pub Opinion/Propaganda | 01/11-05/09/2023 | T | 6:00 PM | 8:50 PM | MAC 239 | LEC | McDunn |
KIN 3305.182 | Exercise Physiology | 01/11-05/09/2023 | M/W | 3:30 PM | 4:50 PM | MAC 238 | LEC | Seawright |
KIN 3314.182 | Lifespan Motor Development | 01/11-05/09/2023 | TH | 6:00 PM | 8:50 PM | MAC 235 | LEC | |
KIN 3346.182 | Anatomical Kinesiology | 01/11-05/09/2023 | T/TH | 3:00 PM | 4:20 PM | MAC 238 | LEC | Dragoo |
POLS 3300.182 | Topics in American Politics | 01/11-05/09/2023 | M/W | 10:00 AM | 11:20 AM | MAC 243 | LEC | Larsen |
POLS 3314.1852 | Intro to Political Analysis | 01/11-05/09/2023 | M | 6:00 PM | 8:50 PM | MAC 238 | LEC | Larsen |
SOC 3393.182 | Devel Sociological Theory | 01/11-05/09/2023 | TH | 6:00 PM | 8:50 PM | MAC 238 | LEC | Button-Schnick |