Faculty - Records & Registration Resources
Welcome to the Records & Registration Resource page for Faculty. Please use the below links to access documentation on procedures related to processes overseen by the Records and Registration office.
Please see the table below for important dates for the Fall 2023, Winter Minimester 2023, and 2024 Spring terms.
Fall 2023 |
|||
16-Week |
1st 8-Week |
2nd 8-Week |
|
Registration Begins | April 3 - 7:00 a.m. | ||
Start Date | August 21 | August 21 | October 16 |
Class Changes-Late Registration | August 21-24 | August 21-24 | October 16-19 |
Student Drop (Absences/Never Attended) | September 5 | August 27 | October 22 |
Census Date | September 6 | August 28 | October 23 |
Roster Certification Date | September 6-8 | August 28-30 | October 23-25 |
100% Refund Deadline | August 24 | August 24 | October 19 |
70% Refund Deadline | September 11 | August 30 | October 25 |
25% Refund Deadline | September 18 | September 1 | October 27 |
60% Date | October 23 | September 21 | November 14 |
Student Initiated Withdrawal Deadline | October 24 | September 21 | November 14 |
Last Class Day | December 1 | October 4-MW | December 4-MW |
October 5 -TTH | November 30-TTH | ||
Final Exams | December 4-7 | October 9-MW | December 6 -MW |
October 10 -TTH | December 5 -TTH | ||
End Date | December 8 | October 11 | December 8 |
Graduate Grades Due by 12 p.m. | December 6 | N/A | December 6 |
All Other Grades Due by 12 p.m. | December 8 | October 11 | December 8 |
Commencement |
December 9 - 10:00 a.m. The BASE at Extraco Events Center |
Winter Minimester 2023 |
|
Registration Begins | October 30 - 7:00 a.m. |
Start Date | December 12 |
Class Changes-Late Registration | December 12 (2:00 p.m.) |
Student Drop (Absences/Never Attended) | December 12 |
Census Date | December 13 |
Roster Certification Date | December 13-15 |
100% Refund Deadline | December 12 |
70% Refund Deadline | December 13 |
25% Refund Deadline | December 14 |
60% Date | December 19 |
Student Initiated Withdrawal Deadline | December 19 |
Last Class Day | December 26 |
Final Exams | December 27 |
End Date | December 28 |
Graduate Grades Due by 12 p.m. | N/A |
All Other Grades Due by 12 p.m. | January 2 |
Commencement | N/A |
Spring 2024 |
|||
16-Week |
1st 8-Week |
2nd 8-Week |
|
Registration Begins | October 30 - 7:00 a.m. | ||
Start Date | January 8 | January 8 | March 11 |
Class Changes-Late Registration | January 8-10 | January 8-10 | March 11-13 |
Student Drop (Absences/Never Attended) | January 23 | January 15 | March 17 |
Census Date | January 24 | January 16 | March 18 |
Roster Certification Date | January 26 | January 18 | March 20 |
100% Refund Deadline | January 10 | January 10 | March 13 |
70% Refund Deadline | January 29 | January 18 | March 20 |
25% Refund Deadline | February 5 | January 22 | March 22 |
60% Date | March 21 | February 8 | April 12 |
Student Initiated Withdrawal Deadline | March 21 | February 8 | April 12 |
Last Class Day | April 26 | February 21-MW | April 29-MW |
February 22-TTH | April 25-TTH | ||
Final Exams | May 1-2 | February 26-MW | May 1-MW |
February 27-TTH | April 30-TTH | ||
End Date | May 3 | February 28 | May 3 |
Graduate Grades Due by 12 p.m. | May 1 | N/A | May 1 |
All Other Grades Due by 12 p.m. | May 3 | February 28 | May 3 |
Commencement |
May 4- Waco Convention Center 10:00 a.m. Business & Industry, Creative Arts, Liberal Arts Pathways 2:00 p.m. Health Professions, Public Service, STEM Pathways
|