Fiscal Year 2026 Budget Report
If you would like a printable copy of this report, please contact Financial Services.
McLennan Community College
Original Budget FY 2025-2026
$74,978,008
Income
| GL Account Number | GL Account Description | Allocated Budget |
|---|---|---|
| 10-011010-41100-0 | St. Approp. : Academic | ($14,227,215) |
| 10-011010-41110-0 | St. Approp. : State FAST Revenue | ($462,000) |
| 10-011010-41140-0 | St. Approp. : Hazelwood Allocation | ($30,000) |
| 10-013010-43100-0 | Tuition Credit : In District | ($9,858,313) |
| 10-013010-43103-0 | Tuition Credit : Dual Credit | ($1,145,717) |
| 10-013010-43105-0 | Tuition Credit : Out-of-District | ($3,612,845) |
| 10-013010-43110-0 | Tuition Credit : Out-of-State | ($1,093,801) |
| 10-013010-43115-0 | Tuition Credit : International | ($508,650) |
| 10-013010-43300-0 | Tuition Credit : Summer In-District | ($1,548,000) |
| 10-013010-43303-0 | Tuition Credit : Summer Dual Credit | ($81,000) |
| 10-013010-43305-0 | Tuition Credit : Summer Out-of-Dist | ($1,470,000) |
| 10-013010-43310-0 | Tuition Credit : Summer Out-of-State | ($1,078,000) |
| 10-013010-43315-0 | Tuition Credit : Summer International | ($129,000) |
| 10-013013-43411-0 | Tuition CE Reg Bill : Cust Training | ($5,250) |
| 10-013013-43412-0 | Tuition CE Reg Bill : Teacher Certification | ($13,000) |
| 10-013013-43415-0 | Tuition CE Reg Bill : Advanced Tech | ($7,000) |
| 10-013013-43423-0 | Tuition CE Reg Bill : Comm Hlth | ($57,000) |
| 10-013013-43427-0 | Tuition CE Reg Bill : Law Enforcement Academy | ($38,000) |
| 10-013013-43428-0 | Tuition CE Reg Bill : Ranch Program | ($8,000) |
| 10-013013-43440-0 | Tuition CE Reg Bill : Community Programs | ($15,000) |
| 10-013013-43441-0 | Tuition CE Reg Bill : Kids College | ($10,000) |
| 10-013013-43442-0 | Tuition CE Reg Bill : Third Party Training Programs | ($4,000) |
| 10-013013-43444-0 | Tuition CE Reg Bill : Massage Therapy | ($7,000) |
| 10-013016-43423-0 | Tuition-CE Cont Bill : Comm Hlth | ($9,000) |
| 10-013016-43442-0 | Tuition-CE Cont Bill : Third Party Training Programs | ($3,000) |
| 10-013050-44100-0 | Fees-Credit : Laboratory Fees | ($485,000) |
| 10-013050-44120-0 | Fees-Credit : Special Fees | ($351,326) |
| 10-013050-44175-0 | Fees-Credit : General Services Fee | ($1,865,002) |
| 10-013050-44200-0 | Fees-Credit : Music Fees | ($40,000) |
| 10-013050-44210-0 | Fees-Credit : Miscellaneous Fees | ($220,000) |
| 10-013050-44222-0 | Fees-Credit : Special Fee-Theater Internatio | ($57,050) |
| 10-013050-44300-0 | Fees-Credit : Miscellaneous Fees | ($10,000) |
| 10-013050-44303-0 | Fees-Credit : Facility Fee | ($1,055,000) |
| 10-013050-44304-0 | Fees-Credit : Special Fees - Cosmetology | ($70,000) |
| 10-013050-44307-0 | Fees-Credit : Special Fee-Czech Republic | ($33,000) |
| 10-013050-44308-0 | Fees-Credit : Special Fee-Marine Biology | ($75,600) |
| 10-013050-44512-0 | Fees-Credit : Installment Plan Fee | ($72,000) |
| 10-013055-44711-0 | Oth fees CE Reg Bill : Cust Training | ($1,000) |
| 10-013055-44712-0 | Oth fees CE Reg Bill : Teacher Certification | ($164,000) |
| 10-013055-44715-0 | Oth fees CE Reg Bill : Adv Technology | ($500) |
| 10-013055-44723-0 | Oth fees CE Reg Bill : Comm Hlth | ($10,000) |
| 10-013055-44727-0 | Oth fees CE Reg Bill : Law Enforcement | ($20,000) |
| 10-013055-44728-0 | Oth fees CE Reg Bill : Ranch Program | ($5,000) |
| 10-013055-44740-0 | Oth fees CE Reg Bill : Community Programs | ($2,000) |
| 10-013055-44741-0 | Oth fees CE Reg Bill : Kids College | ($1,000) |
| 10-013055-44744-0 | Oth fees CE Reg Bill : Massage Therapy | ($21,000) |
| 10-013075-44711-0 | Oth fees CE Cont bill : Cust Training | ($5,000) |
| 10-013075-44723-0 | Oth fees CE Cont bill : Comm Hlth | ($1,000) |
| 10-013155-44811-0 | Misc fees CE Reg Bill : Customized Training | ($18,000) |
| 10-013155-44815-0 | Misc fees CE Reg Bill : Adv Technology | ($4,000) |
| 10-013155-44823-0 | Misc fees CE Reg Bill : Comm Hlth | ($195,000) |
| 10-013155-44827-0 | Misc fees CE Reg Bill : Law Enforcement | ($19,000) |
| 10-013155-44828-0 | Misc fees CE Reg Bill : Ranch Program | ($207,000) |
| 10-013155-44840-0 | Misc fees CE Reg Bill : Community Programs | ($85,000) |
| 10-013155-44841-0 | Misc fees CE Reg Bill : Kids College | ($38,000) |
| 10-013155-44842-0 | Misc fees CE Reg Bill : Third Party Training Programs | ($64,000) |
| 10-013155-44844-0 | Misc fees CE Reg Bill : Massage Therapy | ($6,000) |
| 10-013175-44811-0 | Misc fees-CE Cont Bill : Customized Training | ($6,000) |
| 10-013175-44823-0 | Misc fees-CE Cont Bill : Comm Hlth | ($99,000) |
| 10-013175-44842-0 | Misc fees-CE Cont Bill : Third Party Training Programs | ($5,000) |
| 10-013210-45100-0 | Taxes/ Current Oper. : Taxes-Current Opt | ($35,798,087) |
| 10-013220-45000-0 | Interest Income : Investment | ($1,400,000) |
| 10-013222-46720-0 | Grants Local : MCC Foundation | ($170,000) |
| 17-013222-46720-0 | Grants Local : MCC Foundation | ($50,000) |
| 10-013222-46722-0 | Grants Local : MCC Foun--Pres. Scholars | ($78,200) |
| 10-013222-46724-0 | Grants Local : MCC Foun-Honors College | ($5,000) |
| 10-013230-46050-0 | Other Income : Child Care | ($530,000) |
| 10-013230-46100-0 | Other Income : Cosmetology-Basic | ($35,000) |
| 10-013230-46180-0 | Other Income : Massage Therapy | ($18,000) |
| 10-013230-46210-0 | Other Income : Community Health | ($7,000) |
| 10-013230-46213-0 | Other Income : CPR | ($13,000) |
| 10-013230-46530-0 | Other Income : Testing | ($90,000) |
| 10-013230-46552-0 | Other Income : Parking Fines | ($500) |
| 10-013230-46610-0 | Other Income : University Center Partner Fees | ($305,000) |
| 10-013230-46620-0 | Other Income : Residence Rental | ($51,000) |
| 17-013230-46650-0 | Other Income : Facility Rental | ($500) |
| 10-013230-46650-0 | Other Income : Facility Rental | ($5,000) |
| 10-013230-46651-0 | Other Income : Conf. Ctr./ Northwood Rental | ($2,000) |
| 10-013230-46652-0 | Other Income : Horse Boarding | ($250,000) |
| 10-013230-46653-0 | Other Income : Ranch Facility Rental | ($1,100) |
| 10-013230-46654-0 | Other Income : Ranch Residence Rental | ($7,200) |
| 10-013230-46657-0 | Other Income : Horse Special Events | ($35,000) |
| 17-013230-48501-0 | Other Income : Misc. Income | ($18,800) |
| 10-013250-42101-0 | Misc. Income : Fed W/S Adm | ($7,000) |
| 10-013250-42151-0 | Misc. Income : SEOG-Adm | ($13,000) |
| 10-013250-42201-0 | Misc. Income : PELL-Adm | ($21,000) |
| 10-013250-42413-0 | Misc. Income : ESEC | ($2,000) |
| 10-013250-47102-0 | Misc. Income : Credit By Exam | ($500) |
| 10-013250-47103-0 | Misc. Income : Library Fines | ($1,500) |
| 10-013250-47115-0 | Misc. Income : Indirect Cost | ($125,000) |
| 10-013250-47700-0 | Misc. Income : Other | ($80,000) |
| 10-013250-47702-0 | Misc. Income : Step-Credit | ($4,000) |
| 17-015520-49300-0 | Bookstore : Commission | ($100,000) |
| 17-015540-49304-0 | Vending Machines : Automatic Chef | ($9,500) |
| 17-015540-49306-0 | Vending Machines : Dr. Pepper | ($23,500) |
| 17-015550-49700-0 | Intercoll Tickets : Ticket Sales | ($10,000) |
| 17-015570-49400-0 | Printers : Copy Machines | ($5,000) |
| 17-015599-49600-0 | Miscellaneous : Miscellaneous Income | ($1,600) |
| 10-602216-41725-0 | AmerCorp RSVP FY26 : State Grant Income | ($53,752) |
| 10-880010-43701-0 | Debt Retirement-Credit : Pledged Tuit Credit | 330,000 |
| 10-880010-44521-0 | Debt Retirement-Credit : Parking--Credit | 870,000 |
| 10-880010-44531-0 | Debt Retirement-Credit : Facilities Fee-Credit | 1,055,000 |
| 10-880015-45000-0 | Debt Retirement : Investment | 1,400,000 |
| 10-880015-49350-0 | Debt Retirement : Other - Bookstore | 100,000 |
| 10-880015-49351-0 | Debt Retirement : Other - Vending | 33,000 |
| 10-880020-43702-0 | Debt Retirement-Cont Ed : Pledged Tuit CE | 40,000 |
| 10-880020-44611-0 | Debt Retirement-Cont Ed : BUF-Cont Ed | 6,000 |
| 10-880020-44621-0 | Debt Retirement-Cont Ed : Parking-Cont Ed | 6,000 |
| 10-880020-44631-0 | Debt Retirement-Cont Ed : Facilities Fee-Cont Ed | 50,000 |
| 10-880025-43801-0 | TPEG Scholarships Set Aside : Sch Fnd Credit | 1,020,000 |
| 10-880025-43802-0 | TPEG Scholarships Set Aside : Sch Fnd CE | 8,000 |
| 10-890010-49199-0 | Trans. To : Transfer to CIF | 750,000 |
| 17-950020-43726-0 | Food Service : Cafeteria Income | ($440,000) |
| 17-950020-43727-0 | Food Service : External Catering Income | ($27,000) |
| 17-950020-43728-0 | Food Service : Concession Income | ($13,000) |
| 17-950020-43729-0 | Food Service : Departmental Catering Income | ($107,000) |
| Total Income | ($74,978,008) |
Expense
Total Expenses ($74,978,008)
| GL Account Number | GL Account Description | Allocated Budget |
|---|---|---|
| 10-101001-52104-0 | Board of Trustees : Other - Supplies | 3,900 |
| 10-101001-53100-0 | Board of Trustees : Travel | 40,000 |
| 10-101001-53115-0 | Board of Trustees : Non Travel Related Meals | 4,000 |
| 17-101001-54900-0 | Board of Trustees : Advocacy | 8,848 |
| 17-101001-54950-0 | Board of Trustees : Other Expenses #1 | 23,352 |
| 10-101005-50002-0 | Presidents Office : Faculty Stipends | 6,750 |
| 10-101005-51005-0 | Presidents Office : Cell Phone Stipends | 2,580 |
| 10-101005-51101-0 | Presidents Office : Professional Slry | 424,257 |
| 10-101005-51102-0 | Presidents Office : Support Staff Salaries | 53,851 |
| 10-101005-51105-0 | Presidents Office : Miscellaneous Salary | 2,000 |
| 10-101005-51402-0 | Presidents Office : Non-Work Study | 15,000 |
| 10-101005-52102-0 | Presidents Office : Central Duplicating | 400 |
| 10-101005-52104-0 | Presidents Office : Other - Supplies | 4,445 |
| 10-101005-52105-0 | Presidents Office : Postage | 400 |
| 10-101005-53100-0 | Presidents Office : Travel | 10,000 |
| 10-101005-53115-0 | Presidents Office : Non Travel Related Meals | 6,000 |
| 10-101005-54949-0 | Presidents Office : McKown | 8,334 |
| 10-101009-51101-0 | Prof.&Org. Dev. : Professional Slry | 68,126 |
| 10-101009-52102-0 | Prof.&Org. Dev. : Central Duplicating | 400 |
| 10-101009-52104-0 | Prof.&Org. Dev. : Other - Supplies | 1,940 |
| 10-101010-51005-0 | VP Strategic Planning & Enroll : Cell Phone Stipends | 1,020 |
| 10-101010-51101-0 | VP Strategic Planning & Enroll : Professional Slry | 185,349 |
| 10-101010-52102-0 | VP Strategic Planning & Enroll : Central Duplicating | 20 |
| 10-101010-52104-0 | VP Strategic Planning & Enroll : Other - Supplies | 1,867 |
| 10-101010-52105-0 | VP Strategic Planning & Enroll : Postage | 50 |
| 10-101010-53100-0 | VP Strategic Planning & Enroll : Travel | 2,097 |
| 10-101010-54375-0 | VP Strategic Planning & Enroll : Surveys & Assessments | 8,252 |
| 10-101010-54925-0 | VP Strategic Planning & Enroll : SACS | 21,750 |
| 10-101011-51101-0 | Research, Plan, & Tech : Professional Slry | 381,588 |
| 10-101011-52102-0 | Research, Plan, & Tech : Central Duplicating | 15 |
| 10-101011-53100-0 | Research, Plan, & Tech : Travel | 1,668 |
| 10-101011-53525-0 | Research, Plan, & Tech : Conference Fees | 1,240 |
| 10-101012-51101-0 | Resource Development : Professional Slry | 102,188 |
| 10-101012-52102-0 | Resource Development : Central Duplicating | 100 |
| 10-101012-52104-0 | Resource Development : Other - Supplies | 300 |
| 10-101012-52105-0 | Resource Development : Postage | 50 |
| 10-101012-53050-0 | Resource Development : Dues and Memberships | 3,270 |
| 10-101012-53100-0 | Resource Development : Travel | 3,600 |
| 10-101012-53540-0 | Resource Development : Publications | 500 |
| 10-101015-51101-0 | Ex Dir/ MCC Found. : Professional Slry | 357,403 |
| 10-101015-52102-0 | Ex Dir/ MCC Found. : Central Duplicating | 650 |
| 10-101015-52104-0 | Ex Dir/ MCC Found. : Other - Supplies | 7,300 |
| 10-101015-52105-0 | Ex Dir/ MCC Found. : Postage | 2,500 |
| 10-101015-53050-0 | Ex Dir/ MCC Found. : Dues and Memberships | 2,000 |
| 10-101015-53100-0 | Ex Dir/ MCC Found. : Travel | 6,300 |
| 10-101015-53115-0 | Ex Dir/ MCC Found. : Non Travel Related Meals | 750 |
| 10-101015-53119-0 | Ex Dir/ MCC Found. : Entertainment | 9,200 |
| 10-101015-53250-0 | Ex Dir/ MCC Found. : Special Event | 20,000 |
| 10-101015-53420-0 | Ex Dir/ MCC Found. : General Insurance | 4,500 |
| 10-101015-53500-0 | Ex Dir/ MCC Found. : Advertising | 1,350 |
| 10-101015-54950-0 | Ex Dir/ MCC Found. : Other Expenses #1 | 18,000 |
| 10-101016-51101-0 | Alumni Association : Professional Slry | 81,621 |
| 10-101016-52104-0 | Alumni Association : Other - Supplies | 1,000 |
| 10-101016-53050-0 | Alumni Association : Dues and Memberships | 525 |
| 10-101016-53100-0 | Alumni Association : Travel | 400 |
| 10-101016-53119-0 | Alumni Association : Entertainment | 1,500 |
| 10-101016-53500-0 | Alumni Association : Advertising | 1,500 |
| 10-101017-50002-0 | Multicultural Serv : Faculty Stipends | 2,000 |
| 10-101017-52102-0 | Multicultural Serv : Central Duplicating | 100 |
| 10-101017-52104-0 | Multicultural Serv : Other - Supplies | 1,025 |
| 10-101017-52105-0 | Multicultural Serv : Postage | 25 |
| 10-101017-53100-0 | Multicultural Serv : Travel | 750 |
| 10-101020-51005-0 | VP Instruction & Stu Engmt : Cell Phone Stipends | 1,020 |
| 10-101020-51101-0 | VP Instruction & Stu Engmt : Professional Slry | 204,824 |
| 10-101020-51102-0 | VP Instruction & Stu Engmt : Support Staff Salaries | 59,987 |
| 10-101020-52102-0 | VP Instruction & Stu Engmt : Central Duplicating | 900 |
| 10-101020-52104-0 | VP Instruction & Stu Engmt : Other - Supplies | 2,550 |
| 10-101020-52105-0 | VP Instruction & Stu Engmt : Postage | 200 |
| 10-101020-53100-0 | VP Instruction & Stu Engmt : Travel | 1,100 |
| 10-101023-50002-0 | EEO : Faculty Stipends | 13,230 |
| 10-101023-51005-0 | EEO : Cell Phone Stipends | 1,020 |
| 10-101023-52104-0 | EEO : Other - Supplies | 7,000 |
| 10-101025-51005-0 | VP Finance & Admin : Cell Phone Stipends | 1,020 |
| 10-101025-51101-0 | VP Finance & Admin : Professional Slry | 202,165 |
| 10-101025-51102-0 | VP Finance & Admin : Support Staff Salaries | 46,176 |
| 10-101025-52102-0 | VP Finance & Admin : Central Duplicating | 50 |
| 10-101025-52104-0 | VP Finance & Admin : Other - Supplies | 5,500 |
| 10-101025-52105-0 | VP Finance & Admin : Postage | 150 |
| 10-101025-53050-0 | VP Finance & Admin : Dues and Memberships | 500 |
| 10-101025-53100-0 | VP Finance & Admin : Travel | 1,500 |
| 10-101025-53115-0 | VP Finance & Admin : Non Travel Related Meals | 2,500 |
| 10-101025-53600-0 | VP Finance & Admin : Tax Collection Exp | 318,981 |
| 10-101025-53620-0 | VP Finance & Admin : District Appr Office | 339,886 |
| 10-101025-54950-0 | VP Finance & Admin : Other Expenses #1 | 3,000 |
| 10-101027-51101-0 | Enrollment Systems : Professional Slry | 97,005 |
| 10-101027-52104-0 | Enrollment Systems : Other - Supplies | 500 |
| 10-101027-53100-0 | Enrollment Systems : Travel | 1,500 |
| 10-101027-53525-0 | Enrollment Systems : Conference Fees | 500 |
| 10-101027-54950-0 | Enrollment Systems : Other Expenses #1 | 100,793 |
| 10-101028-51101-0 | Financial Services : Professional Slry | 549,219 |
| 10-101028-51102-0 | Financial Services : Support Staff Salaries | 221,374 |
| 10-101028-51105-0 | Financial Services : Miscellaneous Salary | 25,000 |
| 10-101028-52102-0 | Financial Services : Central Duplicating | 250 |
| 10-101028-52104-0 | Financial Services : Other - Supplies | 27,119 |
| 10-101028-52105-0 | Financial Services : Postage | 9,400 |
| 10-101028-53100-0 | Financial Services : Travel | 7,150 |
| 10-101028-53525-0 | Financial Services : Conference Fees | 1,200 |
| 10-101028-54950-0 | Financial Services : Other Expenses #1 | 981 |
| 10-101028-56400-0 | Financial Services : Bad Debt Expense | 300,000 |
| 10-101030-51101-0 | Human Resources : Professional Slry | 314,263 |
| 10-101030-51102-0 | Human Resources : Support Staff Salaries | 81,370 |
| 10-101030-52102-0 | Human Resources : Central Duplicating | 500 |
| 10-101030-52104-0 | Human Resources : Other - Supplies | 4,000 |
| 10-101030-52105-0 | Human Resources : Postage | 750 |
| 10-101030-52108-0 | Human Resources : Criminal Background Checks | 2,500 |
| 10-101030-53100-0 | Human Resources : Travel | 1,000 |
| 10-101030-53106-0 | Human Resources : Travel - Candidate Interview | 13,000 |
| 10-101030-53500-0 | Human Resources : Advertising | 7,000 |
| 10-101030-53525-0 | Human Resources : Conference Fees | 250 |
| 10-101030-54950-0 | Human Resources : Other Expenses #1 | 9,000 |
| 10-101040-50301-0 | Wellness Program : CE: Part-time | 8,052 |
| 10-101040-51101-0 | Wellness Program : Professional Slry | 53,907 |
| 10-101040-52102-0 | Wellness Program : Central Duplicating | 50 |
| 10-101040-52104-0 | Wellness Program : Other - Supplies | 1,000 |
| 10-101040-53100-0 | Wellness Program : Travel | 500 |
| 10-101044-51005-0 | Infrastructure : Cell Phone Stipends | 540 |
| 10-101044-51101-0 | Infrastructure : Professional Slry | 329,545 |
| 10-101045-51101-0 | Admin. Systems : Professional Slry | 433,617 |
| 10-101045-52102-0 | Admin. Systems : Central Duplicating | 400 |
| 10-101045-52104-0 | Admin. Systems : Other - Supplies | 500 |
| 10-101045-52105-0 | Admin. Systems : Postage | 100 |
| 10-101045-53100-0 | Admin. Systems : Travel | 4,000 |
| 10-101046-51101-0 | Cybersecurity & Online Tech : Professional Slry | 287,736 |
| 10-101047-51005-0 | Information Sys.&Serv. : Cell Phone Stipends | 2,100 |
| 10-101047-51101-0 | Information Sys.&Serv. : Professional Slry | 129,430 |
| 10-101047-51102-0 | Information Sys.&Serv. : Support Staff Salaries | 37,190 |
| 10-101047-52102-0 | Information Sys.&Serv. : Central Duplicating | 400 |
| 10-101047-52104-0 | Information Sys.&Serv. : Other - Supplies | 3,000 |
| 10-101047-52105-0 | Information Sys.&Serv. : Postage | 75 |
| 10-101047-52106-0 | Information Sys.&Serv. : Telephone | 35,000 |
| 10-101047-53100-0 | Information Sys.&Serv. : Travel | 1,000 |
| 10-101047-53762-0 | Information Sys.&Serv. : Tech Maint Repairs | 63,000 |
| 10-101047-54947-0 | Information Sys.&Serv. : Required Tech | &3,228,938 |
| 10-101047-55150-0 | Information Sys.&Serv. : Technology Projects | 825,000 |
| 10-101048-51101-0 | Customer Support Services : Professional Slry | 476,469 |
| 10-101048-51102-0 | Customer Support Services : Support Staff Salaries | 64,004 |
| 10-101060-51101-0 | Accommodations/Title IX : Professional Slry | 371,993 |
| 10-101060-52102-0 | Accommodations/Title IX : Central Duplicating | 250 |
| 10-101060-52104-0 | Accommodations/Title IX : Other - Supplies | 1,600 |
| 10-101060-52105-0 | Accommodations/Title IX : Postage | 50 |
| 10-101060-53050-0 | Accommodations/Title IX : Dues and Memberships | 1,515 |
| 10-101060-53100-0 | Accommodations/Title IX : Travel | 9,950 |
| 10-101060-53525-0 | Accommodations/Title IX : Conference Fees | 7,200 |
| 10-101060-54930-0 | Accommodations/Title IX : Contingency | 5,000 |
| 10-101060-54950-0 | Accommodations/Title IX : Other Expenses #1 | 1,000 |
| 10-102011-51101-0 | St Admissions : Professional Slry | 81,621 |
| 10-102011-51102-0 | St Admissions : Support Staff Salaries | 233,937 |
| 10-102011-52102-0 | St Admissions : Central Duplicating | 350 |
| 10-102011-52104-0 | St Admissions : Other - Supplies | 8,650 |
| 10-102011-52105-0 | St Admissions : Postage | 3,500 |
| 10-102011-53050-0 | St Admissions : Dues and Memberships | 1,182 |
| 10-102011-53100-0 | St Admissions : Travel | 2,500 |
| 10-102012-51101-0 | Dir./Adm. & Rec. : Professional Slry | 109,745 |
| 10-102012-51102-0 | Dir./Adm. & Rec. : Support Staff Salaries | 40,914 |
| 10-102012-52104-0 | Dir./Adm. & Rec. : Other - Supplies | 2,450 |
| 10-102012-53100-0 | Dir./Adm. & Rec. : Travel | 2,500 |
| 10-102012-53525-0 | Dir./Adm. & Rec. : Conference Fees | 200 |
| 10-102013-51101-0 | Testing Services : Professional Slry | 69,241 |
| 10-102013-51102-0 | Testing Services : Support Staff Salaries | 150,072 |
| 10-102013-51402-0 | Testing Services : Non-Work Study | 1,500 |
| 10-102013-52102-0 | Testing Services : Central Duplicating | 200 |
| 10-102013-52104-0 | Testing Services : Other - Supplies | 1,900 |
| 10-102013-52105-0 | Testing Services : Postage | 500 |
| 10-102013-53050-0 | Testing Services : Dues and Memberships | 525 |
| 10-102013-53100-0 | Testing Services : Travel | 3,726 |
| 10-102013-53115-0 | Testing Services : Non Travel Related Meals | 100 |
| 10-102013-53525-0 | Testing Services : Conference Fees | 3,575 |
| 10-102013-54916-0 | Testing Services : Student Testing Fees | 54,000 |
| 10-102015-51101-0 | St Records : Professional Slry | 211,969 |
| 10-102015-51102-0 | St Records : Support Staff Salaries | 297,045 |
| 10-102015-51105-0 | St Records : Miscellaneous Salary | 4,981 |
| 10-102015-52102-0 | St Records : Central Duplicating | 600 |
| 10-102015-52104-0 | St Records : Other - Supplies | 17,000 |
| 10-102015-52105-0 | St Records : Postage | 7,300 |
| 10-102015-53100-0 | St Records : Travel | 7,500 |
| 10-102015-53115-0 | St Records : Non Travel Related Meals | 300 |
| 10-102017-51101-0 | St Recruitment : Professional Slry | 212,694 |
| 10-102017-51105-0 | St Recruitment : Miscellaneous Salary | 30,000 |
| 10-102017-52102-0 | St Recruitment : Central Duplicating | 250 |
| 10-102017-52104-0 | St Recruitment : Other - Supplies | 12,000 |
| 10-102017-52105-0 | St Recruitment : Postage | 2,700 |
| 10-102017-53100-0 | St Recruitment : Travel | 3,500 |
| 10-102017-54950-0 | St Recruitment : Other Expenses #1 | 12,850 |
| 10-102018-51101-0 | Highlander Central : Professional Slry | 49,383 |
| 10-102018-51102-0 | Highlander Central : Support Staff Salaries | 152,090 |
| 10-102018-52102-0 | Highlander Central : Central Duplicating | 100 |
| 10-102018-52104-0 | Highlander Central : Other - Supplies | 1,000 |
| 10-102018-52105-0 | Highlander Central : Postage | 100 |
| 10-102019-52104-0 | Title IX : Other - Supplies | 6,528 |
| 10-102019-53100-0 | Title IX : Travel | 7,472 |
| 10-102030-51101-0 | St Fin Aid : Professional Slry | 416,065 |
| 10-102030-51102-0 | St Fin Aid : Support Staff Salaries | 223,496 |
| 10-102030-51105-0 | St Fin Aid : Miscellaneous Salary | 4,540 |
| 10-102030-52102-0 | St Fin Aid : Central Duplicating | 400 |
| 10-102030-52104-0 | St Fin Aid : Other - Supplies | 3,000 |
| 10-102030-52105-0 | St Fin Aid : Postage | 500 |
| 10-102030-53050-0 | St Fin Aid : Dues and Memberships | 500 |
| 10-102030-53100-0 | St Fin Aid : Travel | 7,300 |
| 10-102030-54950-0 | St Fin Aid : Other Expenses #1 | 35,000 |
| 10-102042-51101-0 | Success Coaching Svcs : Professional Slry | 312,300 |
| 10-102042-51102-0 | Success Coaching Svcs : Support Staff Salaries | 39,562 |
| 10-102042-51105-0 | Success Coaching Svcs : Miscellaneous Salary | 5,000 |
| 10-102042-52102-0 | Success Coaching Svcs : Central Duplicating | 200 |
| 10-102042-52104-0 | Success Coaching Svcs : Other - Supplies | 9,350 |
| 10-102042-53100-0 | Success Coaching Svcs : Travel | 6,250 |
| 10-102042-53115-0 | Success Coaching Svcs : Non Travel Related Meals | 4,800 |
| 10-102042-53525-0 | Success Coaching Svcs : Conference Fees | 3,220 |
| 10-102042-54950-0 | Success Coaching Svcs : Other Expenses #1 | 6,065 |
| 10-102042-54985-0 | Success Coaching Svcs : Other Expenses #2 | 6,400 |
| 10-102043-50002-0 | Advising & Career Services : Faculty Stipends | 6,000 |
| 10-102043-51101-0 | Advising & Career Services : Professional Slry | 753,666 |
| 10-102043-51102-0 | Advising & Career Services : Support Staff Salaries | 68,744 |
| 10-102043-52102-0 | Advising & Career Services : Central Duplicating | 300 |
| 10-102043-52104-0 | Advising & Career Services : Other - Supplies | 3,553 |
| 10-102043-53050-0 | Advising & Career Services : Dues and Memberships | 2,738 |
| 10-102043-53100-0 | Advising & Career Services : Travel | 5,317 |
| 10-102043-53115-0 | Advising & Career Services : Non Travel Related Meals | 1,000 |
| 10-102043-53525-0 | Advising & Career Services : Conference Fees | 4,780 |
| 10-102043-54950-0 | Advising & Career Services : Other Expenses #1 | 1,750 |
| 10-102044-51101-0 | MCC Counseling Ctr : Professional Slry | 289,133 |
| 10-102044-51102-0 | MCC Counseling Ctr : Support Staff Salaries | 40,914 |
| 10-102044-52102-0 | MCC Counseling Ctr : Central Duplicating | 1 |
| 10-102044-52104-0 | MCC Counseling Ctr : Other - Supplies | 3,170 |
| 10-102044-53050-0 | MCC Counseling Ctr : Dues and Memberships | 1,340 |
| 10-102044-53100-0 | MCC Counseling Ctr : Travel | 1,650 |
| 10-102044-53115-0 | MCC Counseling Ctr : Non Travel Related Meals | 596 |
| 10-102044-53525-0 | MCC Counseling Ctr : Conference Fees | 1,243 |
| 10-102044-54985-0 | MCC Counseling Ctr : Other Expenses #2 | 615 |
| 10-102047-51005-0 | Dean of Students : Cell Phone Stipends | 1,020 |
| 10-102047-51101-0 | Dean of Students : Professional Slry | 127,308 |
| 10-102047-51102-0 | Dean of Students : Support Staff Salaries | 43,555 |
| 10-102047-51105-0 | Dean of Students : Miscellaneous Salary | 40,020 |
| 10-102047-52102-0 | Dean of Students : Central Duplicating | 1,000 |
| 10-102047-52104-0 | Dean of Students : Other - Supplies | 2,000 |
| 10-102047-52105-0 | Dean of Students : Postage | 200 |
| 10-102047-53050-0 | Dean of Students : Dues and Memberships | 1,100 |
| 10-102047-53100-0 | Dean of Students : Travel | 4,140 |
| 10-102047-53115-0 | Dean of Students : Non Travel Related Meals | 500 |
| 10-102047-53525-0 | Dean of Students : Conference Fees | 1,225 |
| 10-102048-51101-0 | Student Life : Professional Slry | 110,434 |
| 10-102048-52104-0 | Student Life : Other - Supplies | 1,000 |
| 10-102048-53100-0 | Student Life : Travel | 3,401 |
| 10-102048-53115-0 | Student Life : Non Travel Related Meals | 3,599 |
| 10-102048-54950-0 | Student Life : Other Expenses #1 | 18,250 |
| 10-102048-54985-0 | Student Life : Other Expenses #2 | 13,000 |
| 10-102049-51101-0 | CREW : Professional Slry | 117,445 |
| 10-102049-52102-0 | CREW : Central Duplicating | 350 |
| 10-102049-52104-0 | CREW : Other - Supplies | 18,000 |
| 10-102049-52105-0 | CREW : Postage | 200 |
| 10-102049-53100-0 | CREW : Travel | 3,405 |
| 10-102049-53115-0 | CREW : Non Travel Related Meals | 1,000 |
| 10-102049-53525-0 | CREW : Conference Fees | 1,185 |
| 10-102049-54950-0 | CREW : Other Expenses #1 | 2,500 |
| 14-103015-53100-0 | St Government : Travel | 300 |
| 14-103015-53102-0 | St Government : Travel-Student | 2,500 |
| 14-103017-53100-0 | Phi Theta Kappa : Travel | 3,000 |
| 14-103017-53102-0 | Phi Theta Kappa : Travel-Student | 5,000 |
| 14-103020-52102-0 | Honors College : Central Duplicating | 300 |
| 14-103020-52104-0 | Honors College : Other - Supplies | 1,700 |
| 14-103020-53100-0 | Honors College : Travel | 3,000 |
