Kids College
MCC’s Kids College provides year-round opportunities for school-aged students to explore STEM, the arts, and public services through engaging, hands-on activities.
Click on MCC Continuing Education Catalog to view our Fall 2025 catalog.
Click on Kids College Handbook to view our Fall 2025 Kids College handbook and schedule.
Spring 2026 Schedule
Semester & Monthly Kids College Friday Options
| Program | Grade Levels | Dates | Day | Time | Cost | Registration Link |
|---|---|---|---|---|---|---|
| Kids College Fridays – Semester | K–1 | Jan 9 – Apr 24 | Fridays | 8:00 AM–3:30 PM | $639/semester | Kids College Fridays |
| Kids College Fridays – Semester | 2–3 | Jan 9 – Apr 24 | Fridays | 8:00 AM–3:30 PM | $639/semester | Kids College Fridays |
| Kids College Fridays – Semester | 4–5 | Jan 9 – Apr 24 | Fridays | 8:00 AM–3:30 PM | $639/semester | Kids College Fridays |
| Kids College Fridays – Semester | 6–8 | Jan 9 – Apr 24 | Fridays | 8:00 AM–3:30 PM | $639/semester | Kids College Fridays |
Monthly Options
| Month | Grade Levels | Dates | Cost | Registration Link |
|---|---|---|---|---|
| January | K–8 | Jan 9, 16, 30 | $165/month | Kids College Fridays |
| February | K–8 | Feb 6, 13, 20, 27 | $220/month | Kids College Fridays |
| March | K–8 | Mar 6, 20, 27 | $165/month | Kids College Fridays |
| April | K–8 | Apr 10, 17, 24 | $165/month | Kids College Fridays |
Other Kids College Spring Classes
| Class Name | Ages | Dates | Day/Time | Cost | Registration Link |
|---|---|---|---|---|---|
| Parent & Tot Gardening | Ages 2–4 + caregiver | Mar 23 – Apr 13 | Mondays, 9–11 AM | $79 | Kids College |
| Parent & Tot Swimming | 6 months–4 years | Mar 17 – Apr 2 | Tue/Thu, 6:30–7:15 PM | $79 | Kids College |
| Children’s Advanced Swimming | Ages 9+ | Apr 7 – 30 | Tue/Thu, 6:30–8 PM | $89 | Kids College |
| Spring Break Tennis & Pickleball Camp | Ages 8–16 | Mar 9–12 | Mon–Thu, 9 AM–2 PM | $489 | Kids College |
| CrossFit Teen – Session 1 | Ages 12–17 | Jan 4 – 25 | Sundays, 2–3 PM | $60 | Kids College |
| CrossFit Teen – Session 2 | Ages 12–17 | Feb 1 – 22 | Sundays, 2–3 PM | $60 | Kids College |
| CrossFit Teen – Session 3 | Ages 12–17 | Mar 1 – 22 | Sundays, 2–3 PM | $60 | Kids College |
| CrossFit Teen – Session 4 | Ages 12–17 | Mar 29 – Apr 19 | Sundays, 2–3 PM | $60 | Kids College |
| CrossFit Teen – Session 5 | Ages 12–17 | Apr 26 – May 17 | Sundays, 2–3 PM | $60 | Kids College |
MCC Kids College
McLennan Community College
Continuing Education
1400 College Drive | Waco, Texas 76708
McLennan Community College
Continuing Education
1400 College Drive | Waco, Texas 76708
