Courses & Class Schedules
Degree Plan
The ADN degree plan consists of 7 academic courses and 14 nursing courses. Students may also take optional nursing courses to earn certificates or licensure at the first three levels of the program. Students can take academic courses before being admitted to the program.
If students do not complete academic courses before entering the nursing program, they must take them in order with the nursing courses. Students who want to take optional courses (MEEPs) should contact the nursing administrative offices at (254) 299-8105.
General (2-Year) ADN Program Classes and Options
| Course | Level |
|---|---|
| ENGL 1301 | Required Prerequisite |
| PSYC 2301 | Required Prerequisite |
| BIOL 2401 | Required Prerequisite |
| RNSG 1216 | Level 1 |
| RNSG 1128 | Level 1 |
| RNSG 1125 | Level 1 |
| RNSG 1161 | Level 1 |
| RNSG 1430 | Level 1 |
| BIOL 2402 | Level 1 |
| RNSG 1533 | Level 2 |
| RNSG 2362 | Level 2 |
| RNSG 1126 | Level 2 |
| BIOL 2420 | Level 2 |
| NUPC 1020 (12 Lead EKG training) | Level 2 — Optional |
| RNSG 1538 | Level 3 |
| RNSG 1137 | Level 3 |
| RNSG 2363 | Level 3 |
| PSYC 2314 | Level 3 |
| VNSG 1119 (taken with Level 3 classes) | Level 3 — Optional |
| RNSG 2161 (taken in summer or winter minimester) | Level 3 — Optional |
| RNSG 2138 | Level 4 |
| RNSG 2360 | Level 4 |
| RNSG 2539 | Level 4 |
| Humanities, Arts, Language Elective (college-level 3 semester hour course) | Level 4 |
Optional certification opportunities:
- After Level 1, enrolled nursing students can become CNAs.
- After Level 2, enrolled nursing students can become Certified Patient Care Techs (CPCT).
- During Level 3, students can take summer or winter courses for LVN licensure and a Level 2 Certificate.
Transition Degree Plan (LVN - ADN Summer Entry Option)
The LVN to ADN Transition Degree Plan consists of 6 academic courses and 10 nursing courses. Academic courses may be completed before students are admitted to the program.
| Course | Term |
|---|---|
| ENGL 1301 | Required Prerequisite |
| BIOL 2401 | Required Prerequisite |
| PSYC 2314 | Required Prerequisite |
| RNSG 1128 | Summer 1 (11-week term) |
| RNSG 1118 | Summer 1 (11-week term) |
| RNSG 1234 | Summer 1 (11-week term) |
| BIOL 2402 | Summer 1 (11-week term) |
| RNSG 1161 | Summer 2 clinical course (5-week term) |
| RNSG 1137 | Level 3 of the General ADN Program |
| RNSG 2363 | Level 3 of the General ADN Program |
| RNSG 1538 | Level 3 of the General ADN Program |
| BIOL 2420 | Level 3 of the General ADN Program |
| RNSG 2138 | Level 4 |
| RNSG 2360 | Level 4 |
| RNSG 2539 | Level 4 |
| Humanities, Arts, Language Elective | Level 4 |
Both summer terms overlap and end at approximately the same time.
Class Time and Suggested Study Hours
Nursing courses in each semester are connected and taught together. If a student withdraws from one nursing course, the student must withdraw from all nursing courses for that semester.
If a student fails a nursing course and is allowed to return to the program, the student must retake all courses for that semester. This rule applies even if the student passed some of the courses before. Students cannot take only theory courses or only clinical courses.
Spring and Fall Semesters
| Activity | Hours Per Week |
|---|---|
| Theory and Skills Lab | 20 hours |
| Clinical | 8 to 12 hours average |
| Study time* | 15-20 hours |
| Total time | 45-52 hours |
Plus: Skills practice, computer assignments, and clinical assignments will require additional time depending on individual needs.
*Study hours will vary from student to student
Class Schedules
Fall and spring semester theory classes take place during the day. Clinical schedules may vary. Students may have clinicals during the day, evening, night, or weekends, depending on available clinical sites and simulation lab times.
Students will receive their schedules during the first week of class or as soon as possible.